Marca: STANDARD
Protector relé compresor GP12TB
Descripción
Este producto es un protector relé compresor diseñado para sistemas de High/Mid. back pressure. Ofrece un rendimiento fiable y es compatible con el refrigerante R134a.
Características y Especificaciones Técnicas:| Característica | Valor |
|---|---|
| Displacement | 12.05 cm3 |
| Diameter | 29.37 mm |
| Stroke | 17.78 mm |
| Net Weight | 11.2 Kg |
| Oil type | ISO VG 22 ESTER |
| Oil charge | 350 cm3 |
| Approximate Power | 3/8 CV |
| Voltage/Frequency | 220V 50Hz |
| Voltage range | 187-264V |
| Code | 63,112 |
| Type | CSIR |
| Phase number | 1 PH |
| Locked rotor current | 13.5 A |
| Main W. resist. at 25°C | 5.75 Ω |
| Start W. resist. at 25°C | 20.3 Ω |
| Application | High/Mid. back pressure |
| Refrigerant | R134a |
| Evaporating | -25 to 10 °C |
| Expansion | Capillar/Valve |
| Compressor cooling | Fan cooled |
| Max. ambient temp. | 43 °C |
| Nominal Performance Cycle C: Cooling capacity | 893 W |
| Nominal Performance Cycle C: Input power | 497 W |
| Nominal Performance Cycle C: EER | 1.54 kcal/Wh |
| Nominal Performance Cycle C: COP | 1.79 W/W |
| Nominal Performance Cycle C: Current | 2.82 A |
| Nominal Performance Cycle D: Cooling capacity | 1070 W |
| Nominal Performance Cycle D: Input power | 520 W |
| Nominal Performance Cycle D: EER | 1.76 kcal/Wh |
| Nominal Performance Cycle D: COP | 2.05 W/W |
| Nominal Performance Cycle D: Current | 2.89 A |
| Test Conditions: Evaporating temp. | 5.0 / 7.2 °C |
| Test Conditions: Condensing temp. | 55.0 / 55.0 °C |
| Test Conditions: Liq.t. entering expan. | 55.0 / 46.0 °C |
| Test Conditions: Ambient t. and return | 32.0 / 35.0 °C |
| Test Conditions: Tens/Freq | 220V 50Hz / 220V 50Hz |
| Electrical Components: Relay | 9660 A 138 / MTRP 43 |
| Electrical Components: Pick-Up | 6.20 / 6.10 A |
| Electrical Components: Drop-Out | 5.25 / 5.20 A |
| Electrical Components: Protector | MRT26AMK / T0181 |
| Electrical Components: Current | 11.1 / 11.1 A |
| Electrical Components: Time check | 7.5-14 / 7.5-14 seg |
| Electrical Components: Disc temp. (Open/Close) | 105.0/61.0 / 105.0/61.0 °C |
| Electrical Components: Starting capacitor | 47-56/330 µF/V/V |
| Internal Diam. (MM): Suction/Service | 8.1 |
| Internal Diam. (MM): Service/Suction | 8.1 |
| Internal Diam. (MM): Discharge | 6.5 |



